Swim & Racquet Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Worthington Hills Men 4.0 | 10 / 3 |
77% |
---|---|---|
Scioto Men 4.0 | 8 / 4 |
67% |
Lakes Men 4.0 | 8 / 5 |
62% |
Elysium Men 4.0 | 7 / 5 |
58% |
New Albany-SB Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 9 |
25% |
New Albany-SL Men 4.0 | 2 / 10 |
17% |
Swim & Racquet Men 4.0 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Barends, Fred | 0-0 | 0-0 | 0-3 | |||||
Budzick, KC | 0-0 | 0-0 | 0-1 | |||||
Erb, Tom | - | - | - | |||||
Esber, Matt | - | - | - | |||||
Freiburger, Tommy | 2-7 | 0-0 | 0-0 | |||||
Gonela, Amresh | 1-5 | 2-2 | 0-0 | |||||
Janowisc, Mike | - | - | - | |||||
Jones, Jim | - | - | - | |||||
Laber, Chad | - | - | - | |||||
Lehmann, Dan | 0-1 | 3-5 | 0-1 | |||||
Lorms, Andrew | 0-0 | 0-0 | 0-1 | |||||
Martin, Rob | 1-0 | 0-3 | 2-3 | |||||
McConnell, Matt | 0-0 | 0-0 | 1-5 | |||||
Olmstead, John | 0-0 | 0-0 | 2-2 | |||||
Prophater, Bill | - | - | - | |||||
Scranton, Pete | 0-0 | 1-4 | 0-2 | |||||
Sharpe, Bob | - | - | - | |||||
Southworth, Brett | - | - | - | |||||
Wald, Patrick | 2-5 | 0-4 | 1-0 |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-P.Wald | D.Lehmann-P.Scranton | R.Martin-F.Barends |
37% | 62% | 50% |
6-4, 6-3 | 6-3, 7-5 | 2-6, 6-4, 7-5 |
A.Heil-W.Mikola | B.Maseck-T.Meadors | N.Meadors-R.Ihlendorf |
Sun, Nov 14 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | P.Scranton-P.Wald | F.Barends-M.McConnell |
33% | 43% | 25% |
6-2, 6-4 | 4-6, 6-2, 6-4 | 6-2, 6-2 |
A.Allison-M.Roesch | R.Bode-A.Wilkinson | C.Zimmerman-J.Lindaman |
Sun, Nov 21 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | R.Martin-P.Wald | P.Scranton-D.Lehmann |
35% | 43% | 47% |
6-1, 7-6 | 4-6, 7-6, 6-1 | 7-5, 3-6, 6-3 |
T.Line-S.Thompson | T.Thompson-M.McKelvey | D.French-D.Hundley |
Sun, Dec 5 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-M.McConnell |
29% | 25% | 38% |
6-1, 6-4 | 6-3, 6-1 | 6-3, 4-6, 6-1 |
E.Davidson-P.Mudre | B.Sanford-D.Read | M.Lindell-N.Glassburn |
Sun, Dec 12 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-T.Freiburger | D.Lehmann-P.Scranton | R.Martin-P.Wald |
75% | 45% | 80% |
6-1, 6-3 | 7-6, 4-6, 6-2 | 6-2, 6-1 |
R.Petroff-J.Wilcoxen | M.Kreitzer-S.LaJeunesse | C.Roteff-M.Gunzenhaeuser |
Sun, Dec 19 |
New Albany-SB Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | P.Wald-P.Scranton | M.McConnell-J.Olmstead |
38% | 43% | 59% |
4-6, 6-2, 6-2 | 4-6, 6-2, 7-5 | 6-1, 4-6, 6-4 |
S.Miller-E.Carter | B.Craver-S.Byrne | J.Archer-R.Robinson |
Sun, Jan 16 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | J.Olmstead-R.Martin |
63% | 41% | 92% |
6-4, 6-3 | 6-4, 7-5 | 6-0, 6-1 |
D.Easdale-A.Heil | W.Mikola-T.Meadors | B.Coates-R.Ihlendorf |
Sun, Jan 23 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | R.Martin-J.Olmstead |
40% | 47% | 44% |
6-4, 6-4 | 6-4, 4-6, 6-4 | 6-3, 3-6, 6-3 |
R.Bode-L.Thompson | M.Roesch-A.Wilkinson | J.McAlearney-J.Lindaman |
Sun, Jan 30 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | F.Barends-K.Budzick |
25% | 64% | 25% |
6-3, 6-1 | 6-2, 4-6, 6-1 | 6-2, 6-2 |
S.Thompson-T.Thompson | M.Holmquist-J.Trydahl | D.French-J.Furci |
Sun, Feb 6 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-P.Wald | R.Martin-D.Lehmann | J.Olmstead-M.McConnell |
20% | 33% | 29% |
6-3, 6-0 | 6-4, 6-2 | 6-4, 6-1 |
E.Davidson-P.Mudre | M.Lindell-B.Sanford | D.Read-G.Rinehart |
Sun, Feb 13 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
P.Wald-R.Martin | D.Lehmann-A.Gonela | M.McConnell-P.Scranton |
80% | 71% | 32% |
6-3, 6-0 | 6-4, 6-1 | 7-5, 6-1 |
M.Gunzenhaeuser-M.Sylvester | J.Brodman-M.Kreitzer | S.LaJeunesse-K.Khorrami |
Sun, Feb 20 |
New Albany-SB Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Lehmann-P.Wald | R.Martin-P.Scranton | M.McConnell-A.Lorms |
38% | 44% | 42% |
6-3, 7-5 | 6-4, 3-6, 6-2 | 3-6, 6-3, 6-2 |
J.Brown-E.Carter | J.Archer-S.Byrne | K.Kroos-C.Pammer |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for Swim & Racquet Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-J.Olmstead |
86% | 68% | 20% |
6-2, 6-0 | 6-0, 7-6 | 6-0, 6-3 |
M.Roesch-J.McAlearney | S.Gerber-B.Birzer | J.Lindaman-R.Bode |
Sun, Nov 8 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-B.Sharpe |
33% | 48% | 8% |
6-3, 6-3 | 6-3, 1-6, 6-3 | 6-1, 6-0 |
E.Davidson-N.Glassburn | D.Read-Mike.Jarrett | M.Lindell-G.Rinehart |
Sun, Nov 15 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | D.Lehmann-J.Olmstead | R.Martin-M.McConnell |
45% | 67% | |
4-6, 6-2, 7-6 | 6-3, 6-3 | Default |
Byrne-Brown | Archer-Green | Default-Default |
Sun, Dec 6 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-D.Lehmann | R.Martin-P.Wald | M.McConnell-M.Janowisc |
20% | 25% | 38% |
6-1, 6-2 | 6-3, 6-1 | 7-5, 6-3 |
S.Thompson-D.French | M.McKelvey-M.Holmquist | T.Thompson-K.Kane |
Sun, Dec 13 |
Worthington Hills Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-J.Olmstead |
50% | 52% | 71% |
7-5, 0-6, 6-2 | 6-3, 2-6, 7-5 | 6-2, 6-3 |
M.Roesch-C.Zimmerman | R.Bode-J.Lindaman | J.McAlearney-B.Birzer |
Sun, Jan 10 |
Lakes Men 4.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-J.Olmstead |
38% | 55% | 54% |
6-1, 1-6, 6-1 | 6-3, 4-6, 7-5 | 6-3, 1-6, 6-2 |
E.Davidson-N.Glassburn | B.Sanford-D.Ganim | G.Rinehart-D.Richards |
Sun, Jan 17 |
New Albany Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Lehmann-P.Wald | A.Gonela-J.Olmstead | R.Martin-P.Scranton |
40% | 53% | 33% |
6-4, 6-4 | 6-4, 1-6, 7-6 | 6-2, 6-4 |
Carter-Derzon | Archer-Green | Brodman-Pammer |
Sun, Feb 7 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Lehmann-P.Scranton | R.Martin-P.Wald | J.Olmstead-B.Prophater |
14% | 39% | 29% |
6-2, 6-0 | 6-2, 2-6, 6-1 | 6-3, 6-2 |
A.Allison-E.Heil | J.Lindaman-R.Bode | S.Gerber-J.McAlearney |
Sun, Feb 14 |
Lakes Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Gonela-D.Lehmann | R.Martin-P.Wald | M.McConnell-B.Prophater |
20% | 52% | 41% |
6-2, 6-1 | 0-6, 6-3, 6-2 | 7-6, 6-3 |
E.Davidson-B.Sanford | N.Glassburn-G.Rinehart | D.Richards-C.Neuman |
Sun, Feb 21 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
T.Freiburger-A.Gonela | M.McConnell-P.Wald | D.Lehmann-K.Budzick |
33% | 63% | 50% |
2-6, 6-0, 6-1 | 6-3, 6-4 | 7-6, 3-6, 7-5 |
Carter-Geiger | Brown-Archer | Byrne-Pammer |