Scioto Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
Scioto Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Adkinson, Anneleise | 0-0 | 0-0 |
1-1 |
|||||
Arthur, Matt | 0-1 | 2-1 |
2-0 |
|||||
Crawford, David | ||||||||
Cseplo, Bill | ||||||||
French, David | 0-1 | 4-1 |
3-1 |
|||||
Furci, Josh | 0-1 | 2-0 |
2-0 |
|||||
Holmquist, Mark | 1-0 | 3-0 |
1-0 |
|||||
Hundley, Drew | 0-1 | 0-1 |
1-0 |
|||||
Kane, Kurt | ||||||||
Line, Tom | 0-6 | 0-0 |
1-0 |
|||||
Mandel, Adam | 0-2 | 4-1 |
2-0 |
|||||
McKelvey, Mike | 0-1 | 3-1 |
2-1 |
|||||
Nutter, Chuck | ||||||||
Rosenthal, Max | 0-0 | 0-0 |
3-0 |
|||||
Thompson, Steve | 3-5 | 0-0 |
0-0 |
|||||
Thompson, Tim | 2-2 | 2-0 |
1-0 |
|||||
Trydahl, John | 0-0 | 0-1 |
1-1 |
Dual Match Results and Line-ups by Court - 2022-2023 Season - Sorted chronologically. Green Game Winning % indicates a win for Scioto Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 6 |
Swim & Racquet Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Thompson | M.Arthur-J.Trydahl | D.Hundley-A.Mandel |
80% | 41% | 75% |
6-1, 6-2 | 6-4, 7-5 | 6-0, 6-4 |
A.Gonela-P.Wald | D.Lehmann-R.Martin | F.Barends-B.Prophater |
Sun, Nov 13 |
Worthington Hills Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-M.Holmquist | M.Arthur-J.Furci | A.Mandel-A.Adkinson |
64% | 71% | 60% |
4-6, 6-2, 6-1 | 6-2, 6-3 | 6-4, 6-4 |
C.Bennington-S.West | J.Lindaman-R.Bode | S.Gerber-H.Lindaman |
Sun, Nov 20 |
Lakes Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mandel-D.French | M.McKelvey-T.Thompson | T.Line-M.Rosenthal |
20% | 50% | 59% |
6-1, 6-2 | 7-5, 2-6, 6-4 | 5-7, 6-1, 6-4 |
E.Davidson-P.Mudre | D.Ganim-M.Lindell | G.Rinehart-D.Richards |
Sun, Dec 11 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Arthur-T.Line | M.McKelvey-T.Thompson | J.Furci-D.French |
38% | 52% | 67% |
6-2, 7-6 | 1-6, 6-3, 6-3 | 6-3, 6-3 |
M.Barry-A.Hand | W.Mikola-A.Heil | R.Napier-T.Meadors |
Sun, Dec 18 |
Brookside Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Mandel-T.Line | D.French-J.Furci | M.McKelvey-M.Holmquist |
37% | 63% | 92% |
6-3, 6-4 | 3-6, 6-2, 6-1 | 6-1, 6-0 |
A.Mangan-S.Dunn | T.Cahill-G.Dighe | A.Gephart-C.Hatcher |
Sun, Jan 8 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Furci-M.McKelvey | D.French-A.Mandel | J.Trydahl-M.Rosenthal |
14% | 54% | 57% |
6-1, 6-1 | 7-5, 2-6, 6-2 | 7-6, 6-4 |
B.Craver-F.Geiger | S.LaJeunesse-N.Bednar | J.Archer-J.Brodman |
Sun, Jan 15 |
Swim & Racquet Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Thompson | M.Holmquist-M.Arthur | A.Adkinson-D.French |
71% | 71% | 42% |
6-1, 6-4 | 6-2, 6-3 | 6-3, 6-7, 6-3 |
A.Gonela-T.Freiburger | D.Lehmann-M.Esber | P.Scranton-R.Martin |
Sun, Jan 22 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | A.Mandel-D.French | J.Trydahl-M.McKelvey |
29% | 50% | 25% |
6-3, 6-2 | 6-3, 2-6, 7-6 | 6-1, 6-3 |
A.Allison-C.Bennington | R.Bode-C.Zimmerman | M.Roesch-S.West |
Sun, Jan 29 |
Lakes Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Hundley-T.Thompson | M.Holmquist-M.McKelvey | D.French-J.Furci |
14% | 58% | 52% |
6-1, 6-1 | 6-7, 7-5, 6-2 | 0-6, 6-3, 6-2 |
E.Davidson-M.Lindell | B.Sanford-Mike.Jarrett | S.Byrne-N.Graham |
Sun, Feb 12 |
Elysium Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | A.Mandel-M.Holmquist | M.Rosenthal-T.Thompson |
29% | 71% | 65% |
6-3, 6-2 | 6-2, 6-3 | 6-2, 7-5 |
M.Barry-A.Heil | B.Maseck-R.Napier | D.Campaan-W.Mikola |
Sun, Feb 26 |
Brookside Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Thompson | D.Hundley-M.McKelvey | D.French-M.Arthur |
44% | 33% | 71% |
7-6, 7-5 | 6-4, 6-2 | 6-3, 6-2 |
S.Dunn-W.Thieman | A.Mangan-R.Postma | A.Gephart-G.Dighe |
Sun, Mar 5 |
New Albany Men 4.0 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | A.Mandel-D.French | |
25% | 40% | |
6-2, 6-2 | 6-4, 6-4 | |
E.Carter-B.Craver | J.Brown-A.Post |
Sun, Mar 5 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Thompson-T.Line | D.French-A.Mandel | M.Arthur-M.McKelvey |
40% | 50% | 48% |
6-4, 6-4 | 6-4, 2-6, 7-5 | 3-6, 7-6, 1-0 |
A.Allison-C.Zimmerman | R.Bode-S.West | J.Lindaman-M.Roesch |