New Albany Men 3.5
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Brookside-DD Men 3.5 | 22 |
2 |
92% |
---|---|---|---|
Lakes Men 3.5 | 18 |
6 |
70% |
Scioto Men 3.5 | 8 |
14 |
44% |
Brookside-BZ Men 3.5 | 3 |
15 |
17% |
New Albany Men 3.5 | 3 |
17 |
15% |
New Albany Men 3.5 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Argulles, Mike | - | - | - | |||||
Bedner, Nick | - | - | - | |||||
Campbell, Albert | - | - | - | |||||
Doyle, Pat | - | - | - | |||||
Firouizian, Mike | - | - | - | |||||
Foley, Theron | - | - | - | |||||
Golis, Matt | 0-1 | 0-0 | 0-0 | |||||
Hall, Brian | - | - | - | |||||
Hoekzema, Mark | 1-4 | 0-2 | 0-0 | |||||
Hunter, Eric | - | - | - | |||||
Jovanvic, Milan | 0-1 | 0-0 | 0-0 | |||||
Khorrami, Jam | - | - | - | |||||
Morrison, Sean | 0-1 | 1-4 | 0-0 | |||||
Pammer, Chris | 0-2 | 0-0 | 0-0 | |||||
Sensor, Andy | 0-0 | 0-1 | 0-0 | |||||
Shuetz, Mark | 1-2 | 0-3 | 0-0 | |||||
Smith, Jeffrey | 1-1 | 0-0 | 0-0 | |||||
Tobias, Elliot | - | - | - | |||||
Verbic, Eric | 1-0 | 0-5 | 0-0 | |||||
Viziri, David | - | - | - | |||||
Wancheck, Greg | 0-1 | 1-1 | 0-0 | |||||
Worly, Jeff | - | - | - |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 14 |
Brookside-BZ Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Morrison-J.Smith | M.Shuetz-M.Hoekzema | |
25% | 37% | |
6-1, 6-3 | 6-3, 6-4 | |
B.Zimmerman-P.Kennedy | B.Houts-W.Ghidotti |
Sun, Nov 21 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
G.Wancheck-M.Hoekzema | M.Shuetz-S.Morrison | |
8% | 33% | |
6-0, 6-1 | 6-4, 6-2 | |
D.Barstow-J.Bezold | M.Thompson-S.Taneff |
Sun, Dec 5 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Jovanvic-C.Pammer | M.Hoekzema-E.Verbic | |
8% | 14% | |
6-0, 6-1 | 6-2, 6-0 | |
S.Dunn-A.Mangan | T.Cahill-C.Hatcher |
Sun, Dec 12 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hoekzema-M.Shuetz | S.Morrison-E.Verbic | |
25% | 22% | |
6-1, 6-3 | 6-2, 6-2, 6-1 | |
M.Berg-D.Crawford | C.Hall-G.Blossom |
Sun, Jan 9 |
Brookside-BZ Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hoekzema-E.Verbic | S.Morrison-G.Wancheck | |
61% | 62% | |
6-3, 6-3, 7-6 | 6-3, 7-5 | |
P.Kennedy-B.Zimmerman | B.Houts-W.Ghidotti |
Sun, Jan 23 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Golis-Default | M.Shuetz-A.Sensor | |
14% | ||
Default | 6-2, 6-0 | |
S.Dunn-A.Mangan | G.Dighe-C.Hatcher |
Sun, Jan 30 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Hoekzema-M.Shuetz | S.Morrison-E.Verbic | |
8% | 33% | |
6-0, 6-1 | 6-2, 6-4 | |
E.Bahnson-M.Rosenthal | D.Lee-S.Lundregan |
Sun, Feb 13 |
Brookside-BZ Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Shuetz-J.Smith | G.Wancheck-E.Verbic | |
47% | 35% | |
1-6, 7-6, 6-4 | 6-2, 5-7, 6-0 | |
B.Zimmerman-P.Kennedy | J.Chilcoat-W.Thieman |
Sun, Feb 20 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Pammer-M.Hoekzema | S.Morrison-E.Verbic | |
40% | 37% | |
6-4, 6-4 | 6-4, 6-3 | |
D.Richards-R.Storrer | S.Taneff-J.Voytus |
Sun, Feb 27 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Default-Default | Default-Default | |
Default | Default | |
Unknown-Unknown | Unknown-Unknown |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Kreitzer-Sylvester | Khorrami-Blanco | |
38% | 20% | |
6-3, 7-5 | 6-2, 6-1 | |
R.Storrer-J.Bezold | D.Richards-D.Barstow |
Sun, Nov 8 |
Brookside Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Kreitzer-Khorrami | Nelson-Blanco | |
72% | 8% | |
6-0, 7-5 | 6-0, 6-1 | |
S.Dunn-G.Dunn | Mangan-Hatcher |
Sun, Nov 15 |
Swim & Racquet Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Kreitzer-Roteff | LaJeunesse-Vaziri | |
100% | 92% | |
6-0, 6-0 | 6-1, 6-0 | |
Blue-Sears | Winslow-Costinescu |
Sun, Nov 22 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Roteff-Kreitzer | LaJeunesse-Vaziri | |
72% | 92% | |
6-0, 7-5 | 6-1, 6-0 | |
D.Effler-D.Crawford | J.McKitrick-C.Hall |
Sun, Dec 6 |
New Albany-RP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Roteff-Kreitzer | LaJeunesse-Kronauge | |
63% | 100% | |
6-4, 6-3 | 6-0, 6-0 | |
Gunzenhaeuser-Twomey | Petroff-Senser |
Sun, Dec 13 |
Lakes Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
LaJeunesse-Kronauge | Kreitzer-Roteff | |
80% | 54% | |
6-2, 6-1 | 1-6, 6-3, 6-2 | |
R.Storrer-C.Neuman | S.Leithauser-D.Richards |
Sun, Jan 10 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Kronauge-Khorrami | LaJeunesse-Kreitzer | |
71% | 71% | |
6-1, 6-4 | 6-2, 6-3 | |
S.Dunn-Mangan | Zimmerman-Dighe |
Sun, Jan 17 |
Swim & Racquet Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
LaJeunesse-Vaziri | Nelson-Khorrami | |
75% | 86% | |
6-3, 6-1 | 6-1, 6-1 | |
Blue-Sears | Winslow-Norris |
Sun, Jan 24 |
Scioto Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Roteff-Kreitzer | LaJeunesse-Sylvester | |
92% | ||
Default | 6-0, 6-1 | |
M.Holmquist-D.Crawford | E.Bahnson-G.Blossom |
Sun, Jan 31 |
New Albany-RP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Kreitzer-Roteff | LaJeunesse-Khorrami | |
86% | 71% | |
6-2, 6-0 | 6-2, 6-3 | |
Pammer-Gunzenhaeuser | Petroff-Wilcoxen |
Sun, Feb 7 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Roteff-Kreitzer | Nelson-Khorrami | |
61% | 33% | |
2-6, 6-2, 6-1 | 6-3, 6-3 | |
R.Storrer-D.Richards | D.Barstow-M.Thompson |
Sun, Feb 14 |
Brookside Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Kreitzer-Roteff | LaJeunesse-Khorrami | |
52% | 71% | |
3-6, 6-4, 6-4 | 6-3, 6-2 | |
S.Dunn-Hatcher | Dighe-Effler |
Sun, Feb 21 |
Swim & Racquet Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Lajeunesse-Roteff | Kreitzer-Vaziri | |
63% | 75% | |
6-4, 6-3 | 6-1, 6-3 | |
Blue-Sears | Winslow-Hawthorne |
Sat, Feb 27 |
Scioto Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Sylvester-Kreitzer | Vaziri-Khorrami | |
47% | 40% | |
4-6, 6-4, 6-4 | 6-4, 6-4 | |
D.Crawford-E.Bahnson | B.Estes-J.Redmond |
Sun, Mar 7 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
LaJeunesse-Kreitzer | Khorrami-Sylvester | |
86% | 29% | |
6-2, 6-0 | 6-2, 6-3 | |
D.Richards-C.Neuman | R.Storrer-D.Barstow |