New Albany-SB Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Worthington Hills Men 4.0 | 10 / 3 |
77% |
---|---|---|
Scioto Men 4.0 | 8 / 4 |
67% |
Lakes Men 4.0 | 8 / 5 |
62% |
Elysium Men 4.0 | 7 / 5 |
58% |
New Albany-SB Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 9 |
25% |
New Albany-SL Men 4.0 | 2 / 10 |
17% |
New Albany-SB Men 4.0 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Archer, John | 0-0 | 1-3 | 0-3 | |||||
Brown, John | 3-2 | 2-1 | 0-0 | |||||
Byrne, Sean | 1-4 | 3-2 | 0-0 | |||||
Carter, Ed | 5-1 | 1-0 | 0-0 | |||||
Craver, Bart | 2-0 | 3-0 | 0-0 | |||||
Derzon, John | 0-0 | 1-2 | 1-1 | |||||
Geiger, Franz | 2-2 | 1-0 | 0-0 | |||||
Green, Hesh | 0-0 | 0-2 | 1-1 | |||||
Kroos, Kevin | 0-0 | 0-1 | 1-3 | |||||
Miller, Steve | 1-1 | 0-0 | 0-0 | |||||
Pammer, Chris | 0-0 | 0-1 | 1-6 | |||||
Robinson, Ronnie | 0-0 | 0-0 | 0-1 | |||||
Smith, Steve | - | - | - | |||||
Walter, Blane | - | - | - |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-SB Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Geiger-S.Byrne | H.Green-J.Archer | M.Jovanvic-C.Pammer |
43% | 14% | 33% |
4-6, 6-1, 7-6 | 6-1, 6-1 | 6-3, 6-3 |
M.McKelvey-T.Thompson | A.Mandel-M.Holmquist | J.Trydahl-A.Adkinson |
Sun, Nov 14 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-S.Byrne | H.Green-J.Archer | M.Jovanvic-Default |
8% | 33% | |
6-0, 6-1 | 6-4, 6-2 | Default |
E.Davidson-B.Sanford | M.Lindell-N.Glassburn | T.Nueman-Mike.Jarrett |
Sun, Nov 14 |
New Albany-SL Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Byrne-E.Carter | B.Craver-J.Brown | J.Derzon-H.Green |
80% | 62% | 86% |
6-2, 6-1 | 4-6, 6-1, 6-3 | 6-2, 6-0 |
J.Brodman-M.Gunzenhaeuser | S.LaJeunesse-M.Kreitzer | M.Sylvester-C.Roteff |
Sun, Dec 12 |
Worthington Hills Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-F.Geiger | J.Brown-S.Byrne | H.Green-C.Pammer |
29% | 35% | 33% |
6-4, 6-1 | 6-1, 7-6 | 6-2, 6-4 |
A.Allison-L.Thompson | R.Bode-M.Roesch | J.McAlearney-J.Lindaman |
Sun, Dec 19 |
Swim & Racquet Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Miller-E.Carter | B.Craver-S.Byrne | J.Archer-R.Robinson |
62% | 57% | 41% |
4-6, 6-2, 6-2 | 4-6, 6-2, 7-5 | 6-1, 4-6, 6-4 |
T.Freiburger-A.Gonela | P.Wald-P.Scranton | M.McConnell-J.Olmstead |
Sun, Jan 9 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-B.Craver | J.Derzon-J.Archer | K.Kroos-C.Pammer |
54% | 25% | 41% |
2-6, 6-2, 7-5 | 6-3, 6-1 | 6-4, 7-5 |
M.Barry-A.Hand | A.Heil-R.Napier | T.Meadors-N.Meadors |
Sun, Jan 16 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-B.Craver | F.Geiger-J.Derzon | K.Kroos-C.Pammer |
62% | 86% | 20% |
6-2, 7-6 | 6-2, 6-0 | 6-2, 6-1 |
M.McKelvey-M.Holmquist | D.French-T.Walter | J.Trydahl-M.Arthur |
Sun, Jan 23 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-S.Byrne | J.Derzon-C.Pammer | Default-Default |
8% | 29% | |
6-0, 6-1 | 6-3, 6-2 | Default |
E.Davidson-P.Mudre | M.Lindell-B.Sanford | D.Barstow-G.Rinehart |
Sun, Jan 30 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
F.Geiger-J.Brown | S.Byrne-E.Carter | J.Archer-J.Derzon |
86% | 54% | 29% |
6-1, 6-1 | 2-6, 6-1, 7-6 | 6-2, 6-3 |
R.Comisar-R.Petroff | J.Brodman-S.LaJeunesse | M.Kreitzer-C.Roteff |
Sun, Feb 13 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Carter-F.Geiger | S.Byrne-K.Kroos | J.Archer-C.Pammer |
92% | 38% | 25% |
6-1, 6-0 | 6-7, 6-2, 6-2 | 6-4, 6-0 |
M.Roesch-A.Wilkinson | B.Crocco-S.Gerber | J.Lindaman-B.Birzer |
Sun, Feb 20 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brown-E.Carter | J.Archer-S.Byrne | K.Kroos-C.Pammer |
62% | 56% | 58% |
6-3, 7-5 | 6-4, 3-6, 6-2 | 3-6, 6-3, 6-2 |
D.Lehmann-P.Wald | R.Martin-P.Scranton | M.McConnell-A.Lorms |
Sun, Feb 27 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
S.Byrne-S.Miller | B.Craver-J.Brown | C.Pammer-K.Kroos |
20% | 75% | 46% |
6-1, 6-2 | 6-3, 6-1 | 6-7, 7-6, 6-3 |
A.Hand-M.Barry | W.Mikola-A.Heil | B.Maseck-R.Napier |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-SB Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Byrne-Carter | Green-Smith | Archer-Pammer |
14% | 25% | 33% |
6-0, 6-2 | 6-4, 6-0 | 6-4, 6-2 |
E.Davidson-B.Sanford | D.Read-N.Glassburn | D.Ganim-G.Rinehart |
Sun, Nov 15 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Byrne-Brown | Archer-Green | Default-Default |
55% | 33% | |
4-6, 6-2, 7-6 | 6-3, 6-3 | Default |
T.Freiburger-A.Gonela | D.Lehmann-J.Olmstead | R.Martin-M.McConnell |
Sun, Nov 22 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Geiger-Archer | Smith-Walter | Unknown-Unknown |
54% | 43% | |
7-6, 7-6 | 4-6, 6-3, 6-3 | Default |
M.Skellan-M.Holmquist | S.Thompson-M.McKelvey | Default-Default |
Sun, Dec 6 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Carter-Brown | Byrne-Green | Robinson-Rommer |
67% | 47% | 45% |
6-4, 6-2 | 6-4, 5-7, 7-5 | 7-5, 5-7, 6-3 |
C.Zimmerman-S.Hauptman | B.Birzer-J.Lindaman | J.McAlearney-J.Harbrecht |
Sun, Dec 13 |
Lakes Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Carter-Geiger | Byrne-Brown | Archer-Green |
40% | 57% | 25% |
6-4, 6-4 | 6-4, 7-6 | 6-1, 6-3 |
E.Davidson-M.Lindell | N.Glassburn-Mic.Jarrett | B.Payne-D.Richards |
Sun, Jan 17 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Carter-Derzon | Archer-Green | Brodman-Pammer |
60% | 47% | 67% |
6-4, 6-4 | 6-4, 1-6, 7-6 | 6-2, 6-4 |
D.Lehmann-P.Wald | A.Gonela-J.Olmstead | R.Martin-P.Scranton |
Sun, Feb 7 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Archer-Smith | Robinson-Pammer | Default-Default |
37% | 36% | |
6-3, 6-4 | 6-2, 6-7, 6-1 | Default |
M.McKelvey-M.Holmquist | D.Hundley-D.French | M.Berg-J.Furci |
Sun, Feb 7 |
Lakes Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Byrne-Carter | Archer-Green | Robinson-Pammer |
20% | 29% | 8% |
6-2, 6-1 | 6-3, 6-2 | 6-1, 6-0 |
E.Davidson-B.Sanford | N.Glassburn-D.Richards | C.Neuman-D.Barstow |
Sun, Feb 21 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Carter-Geiger | Brown-Archer | Byrne-Pammer |
67% | 37% | 50% |
2-6, 6-0, 6-1 | 6-3, 6-4 | 7-6, 3-6, 7-5 |
T.Freiburger-A.Gonela | M.McConnell-P.Wald | D.Lehmann-K.Budzick |
Sat, Feb 27 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Carter-Brown | Byrne-Derzon | Pammer-Brodman |
45% | 37% | 14% |
6-2, 4-6, 7-6 | 6-4, 6-3 | 6-1, 6-1 |
S.Thompson-T.Line | D.French-M.McKelvey | T.Thompson-K.Kane |