Scioto Men 3.5
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Courts Won |
Courts Lost |
Court Winning % |
Brookside-DD Men 3.5 | 22 |
2 |
92% |
---|---|---|---|
Lakes Men 3.5 | 18 |
6 |
70% |
Scioto Men 3.5 | 8 |
14 |
44% |
Brookside-BZ Men 3.5 | 3 |
15 |
17% |
New Albany Men 3.5 | 3 |
17 |
15% |
Scioto Men 3.5 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Arthur, Geoff | - | - | - | |||||
Bahnson, Emmett | 2-1 | 0-1 | 0-0 | |||||
Berg, Matt | 1-0 | 0-0 | 0-0 | |||||
Blossom, Geoff | 1-0 | 1-0 | 0-0 | |||||
Crawford, Dave | 2-2 | 0-0 | 0-0 | |||||
Daoud, Emile | - | - | - | |||||
Effler, DJ | - | - | - | |||||
Estes, Blake | 0-0 | 1-0 | 0-0 | |||||
Hall, Clayton | 0-0 | 3-1 | 0-0 | |||||
Hunt, Jason | - | - | - | |||||
Jackson, Evan | - | - | - | |||||
Lee, Don | 1-3 | 1-0 | 0-0 | |||||
Lundregan, Scott | 0-2 | 1-3 | 0-0 | |||||
Matlock, Brian | - | - | - | |||||
McKitrick, Jack | - | - | - | |||||
Musser, Jay | - | - | - | |||||
Rosenthal, Max | 1-0 | 1-0 | 0-0 | |||||
Skellan, Matt | - | - | - | |||||
Straka, Dan | 0-1 | 0-0 | 0-0 | |||||
Wofford, Garrett | - | - | - |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Scioto Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Brookside-BZ Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Crawford-G.Blossom | B.Estes-C.Hall | |
59% | 57% | |
7-5, 6-4 | 6-4, 7-6 | |
P.Kennedy-C.Kirker | B.Houts-W.Ghidotti |
Sun, Nov 14 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Crawford-D.Straka | L.Don-S.Lundregan | |
45% | 14% | |
3-6, 6-2, 7-5 | 6-0, 6-2 | |
G.Dunn-A.Effler | S.Dunn-A.Mangan |
Sun, Dec 12 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Berg-D.Crawford | C.Hall-G.Blossom | |
75% | 78% | |
6-1, 6-3 | 6-2, 6-2, 6-1 | |
M.Hoekzema-M.Shuetz | S.Morrison-E.Verbic |
Sun, Jan 16 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Bahnson-L.Don | C.Hall-S.Lundregan | |
38% | 8% | |
6-3, 7-5 | 6-0, 6-1 | |
G.Dighe-A.Effler | T.Cahill-G.Dunn |
Sun, Jan 30 |
New Albany Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Bahnson-M.Rosenthal | D.Lee-S.Lundregan | |
92% | 67% | |
6-0, 6-1 | 6-2, 6-4 | |
M.Hoekzema-M.Shuetz | S.Morrison-E.Verbic |
Sun, Feb 6 |
Brookside-BZ Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Bahnson-D.Lee | C.Hall-M.Rosenthal | |
63% | 64% | |
6-3, 6-4 | 6-2, 4-6, 6-1 | |
B.Zimmerman-P.Kennedy | J.Chilcoat-D.Brilliant |
Sun, Feb 13 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Lee-S.Lundregan | Default-Default | |
25% | ||
6-1, 6-3 | Default | |
J.Bezold-D.Richards | Unknown-Unknown |
Sun, Feb 13 |
Lakes Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Lee-S.Lundregan | Default-Default | |
25% | ||
6-1, 6-3 | Default | |
J.Bezold-D.Richards | Unknown-Unknown |
Sun, Feb 20 |
Brookside-DD Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Crawford-D.Lee | E.Bahnson-S.Lundregan | |
8% | 46% | |
6-1, 6-0 | 2-6, 7-5, 6-2 | |
S.Dunn-A.Effler | G.Dunn-C.Hatcher |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for Scioto Men 3.5 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
Swim & Racquet Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Skellan-J.Furci | B.Estes-J.Redmond | |
Default | Default | |
Sears-Costinescu | Hawthorne-Winslow |
Sun, Nov 8 |
New Albany-RP Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
B.Estes-C.Hall | J.Hunt-G.Wofford | |
29% | 8% | |
6-3, 6-2 | 6-1, 6-0 | |
Twomey-Gunzenhaeuser | Petroff-Senser |
Sun, Nov 15 |
Brookside Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Skellan-D.Crawford | J.Miller-E.Jackson | |
53% | 29% | |
7-5, 1-4 | 6-3, 6-2 | |
S.Dunn-G.Dunn | Dighe-Hatcher |
Sun, Nov 22 |
New Albany-SL Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Effler-D.Crawford | J.McKitrick-C.Hall | |
28% | 8% | |
6-0, 7-5 | 6-1, 6-0 | |
Roteff-Kreitzer | LaJeunesse-Vaziri |
Sun, Dec 6 |
Lakes Men 3.5 | W, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Redmond-J.Trydahl | D.Crawford-D.Effler | |
Default | Default | |
S.Taneff-J.Nickoloff | B.Corchinski-K.Ryan |
Sun, Dec 13 |
Swim & Racquet Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Skellan-D.Crawford | Merl-J.Redmond | |
86% | 59% | |
6-2, 6-0 | 7-6, 6-3 | |
Blue-Sears | Winslow-Hawthorne |
Sun, Jan 10 |
New Albany-RP Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Redmond-E.Bahnson | B.Estes-C.Hall | |
58% | 52% | |
6-2, 6-7, 6-4 | 4-6, 6-4, 2-1 | |
Gunzenhaeuser-Campbell | Senser-Carroll |
Sun, Jan 17 |
Brookside Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Redmond-E.Bahnson | M.Skellan-D.Effler | |
53% | 86% | |
5-7, 2-1 | 6-2, 6-0 | |
Gephart-Mangan | OBrien-Effler |
Sun, Jan 24 |
New Albany-SL Men 3.5 | L, 0-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Holmquist-D.Crawford | E.Bahnson-G.Blossom | |
8% | ||
Default | 6-0, 6-1 | |
Roteff-Kreitzer | LaJeunesse-Sylvester |
Sun, Jan 31 |
Lakes Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Skellan-J.Redmond | E.Bahnson-D.Crawford | |
43% | 75% | |
4-6, 6-3, 6-3 | 6-2, 6-2 | |
C.Neuman-S.Leithauser | R.Storrer-M.Thompson |
Sun, Feb 7 |
Swim & Racquet Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Skellan-E.Bahnson | D.Effler-D.Crawford | |
72% | 80% | |
6-0, 7-5 | 6-3, 6-0 | |
Blue-Sears | Winslow-Copeland |
Sun, Feb 14 |
New Albany-RP Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Effler-D.Crawford | E.Bahnson-C.Hall | |
38% | 60% | |
6-1, 6-7, 6-3 | 6-4, 6-4 | |
Gunzenhaeuser-Twomey | Petroff-Comisar |
Sun, Feb 21 |
Brookside Men 3.5 | T, 1-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
E.Bahnson-J.Redmond | D.Effler-M.Skellan | |
38% | 63% | |
6-1, 6-7, 6-3 | 6-4, 6-3 | |
Mangan-Hatcher | Effler-Dighe |
Sat, Feb 27 |
New Albany-SL Men 3.5 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
D.Crawford-E.Bahnson | B.Estes-J.Redmond | |
53% | 60% | |
4-6, 6-4, 6-4 | 6-4, 6-4 | |
Sylvester-Kreitzer | Vaziri-Khorrami |