Worthington Hills Men 4.0
Platform Tennis Team
![]() |
Click for more |
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Worthington Hills Men 4.0 | 10 / 3 |
77% |
---|---|---|
Scioto Men 4.0 | 8 / 4 |
67% |
Lakes Men 4.0 | 8 / 5 |
62% |
Elysium Men 4.0 | 7 / 5 |
58% |
New Albany-SB Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 9 |
25% |
New Albany-SL Men 4.0 | 2 / 10 |
17% |
Worthington Hills Men 4.0 "By Court" Results >> NEW REPORT! << | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Allison, Amos | 4-1 | 0-0 | 0-0 | |||||
Bennington, Craig | 3-0 | 0-0 | 0-0 | |||||
Birzer, Bob | 0-0 | 1-0 | 2-1 | |||||
Bode, Ryan | 3-0 | 6-1 | 0-0 | |||||
Crocco, Bruce | 0-0 | 2-0 | 1-0 | |||||
Fox, Jeff | 0-0 | 1-1 | 0-1 | |||||
Gerber, Scott | 0-0 | 1-1 | 2-1 | |||||
Harbrecht, Jeff | 0-0 | 0-0 | 1-1 | |||||
Hauptman, Scott | - | - | - | |||||
Heil, Eric | - | - | - | |||||
Lindaman, John | 1-1 | 0-1 | 4-0 | |||||
McAlearney, John | 0-0 | 0-0 | 3-1 | |||||
Phelps, Jim | - | - | - | |||||
Roesch, Martin | 2-1 | 4-0 | 2-1 | |||||
Seils, Rich | 4-0 | 3-1 | 0-0 | |||||
Thompson, Lance | 3-0 | 0-0 | 1-0 | |||||
West, Scott | - | - | - | |||||
Wilkinson, Andy | 0-1 | 2-0 | 0-1 | |||||
Zimmerman, Chris | 0-0 | 0-1 | 2-0 |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 14 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-M.Roesch | R.Bode-A.Wilkinson | C.Zimmerman-J.Lindaman |
67% | 57% | 75% |
6-2, 6-4 | 4-6, 6-2, 6-4 | 6-2, 6-2 |
T.Freiburger-A.Gonela | P.Scranton-P.Wald | F.Barends-M.McConnell |
Sun, Nov 21 |
Lakes Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Bennington | R.Bode-R.Seils | M.Roesch-A.Wilkinson |
63% | 45% | 35% |
6-3, 6-4 | 6-4, 4-6, 6-3 | 6-2, 7-5 |
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-N.Glassburn |
Sun, Dec 5 |
Elysium Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
L.Thompson-R.Seils | R.Bode-M.Roesch | C.Zimmerman-B.Birzer |
71% | 86% | 80% |
6-1, 6-4 | 6-1, 6-1 | 6-1, 6-2 |
A.Heil-W.Mikola | B.Maseck-R.Napier | J.Sauer-R.Ihlendorf |
Sun, Dec 12 |
New Albany-SB Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-L.Thompson | R.Bode-M.Roesch | J.McAlearney-J.Lindaman |
71% | 65% | 67% |
6-4, 6-1 | 6-1, 7-6 | 6-2, 6-4 |
E.Carter-F.Geiger | J.Brown-S.Byrne | H.Green-C.Pammer |
Sun, Dec 19 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-J.Lindaman | J.Fox-C.Zimmerman | J.McAlearney-H.Lindaman |
40% | 37% | 37% |
6-4, 6-4 | 6-3, 6-4 | 6-3, 6-4 |
S.Thompson-T.Line | D.French-A.Mandel | M.McKelvey-M.Holmquist |
Sun, Jan 9 |
New Albany-SL Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-R.Seils | S.Gerber-J.Lindaman | B.Birzer-J.Harbrecht |
92% | 41% | 37% |
6-0, 6-1 | 6-3, 7-6 | 6-4, 6-3 |
C.Roteff-M.Gunzenhaeuser | S.LaJeunesse-M.Kreitzer | K.Khorrami-J.Brodman |
Sun, Jan 23 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-L.Thompson | M.Roesch-A.Wilkinson | J.McAlearney-J.Lindaman |
60% | 53% | 56% |
6-4, 6-4 | 6-4, 4-6, 6-4 | 6-3, 3-6, 6-3 |
T.Freiburger-P.Wald | D.Lehmann-A.Gonela | R.Martin-J.Olmstead |
Sun, Jan 30 |
Lakes Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Bennington | R.Bode-R.Seils | M.Roesch-B.Crocco |
61% | 71% | 80% |
2-6, 6-2, 6-1 | 6-1, 6-4 | 6-2, 6-1 |
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-G.Rinehart |
Sun, Feb 6 |
Elysium Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Seils-J.Lindaman | B.Birzer-J.Fox | S.Gerber-J.Harbrecht |
59% | 80% | 65% |
6-3, 7-6 | 6-1, 6-2 | 5-7, 6-1, 6-1 |
A.Heil-R.Napier | B.Maseck-N.Meadors | R.Ihlendorf-T.Meadors |
Sun, Feb 13 |
New Albany-SB Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Roesch-A.Wilkinson | B.Crocco-S.Gerber | J.Lindaman-B.Birzer |
8% | 62% | 75% |
6-1, 6-0 | 6-7, 6-2, 6-2 | 6-4, 6-0 |
E.Carter-F.Geiger | S.Byrne-K.Kroos | J.Archer-C.Pammer |
Sun, Feb 20 |
Scioto Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-R.Seils | M.Roesch-B.Crocco | J.McAlearney-S.Gerber |
Default | Default | Default |
Default-Default | Default-Default | Default-Default |
Sun, Feb 27 |
New Albany-SL Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-M.Roesch | R.Bode-R.Seils | J.Fox-S.Gerber |
92% | 75% | 50% |
6-1, 6-0 | 6-4, 6-0 | 7-5, 1-6, 6-3 |
M.Gunzenhaeuser-K.Khorrami | J.Brodman-S.LaJeunesse | M.Kreitzer-C.Roteff |
Sun, Mar 6 |
Lakes Men 4.0 | W, 2-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Bode-R.Seils | M.Roesch-L.Thompson | |
100% | 86% | |
6-0, 6-0 | 6-1, 6-1 | |
M.Lindell-D.Read | D.Barstow-G.Rinehart |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Roesch-J.McAlearney | S.Gerber-B.Birzer | J.Lindaman-R.Bode |
14% | 32% | 80% |
6-2, 6-0 | 6-0, 7-6 | 6-0, 6-3 |
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-J.Olmstead |
Sun, Nov 8 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Roesch-C.Zimmerman | R.Bode-J.Lindaman | J.McAlearney-J.Harbrecht |
65% | 67% | 48% |
6-2, 7-5 | 6-2, 6-4 | 6-3, 2-6, 6-4 |
M.Holmquist-J.Trydahl | E.Daoud-D.Hundley | M.Berg-J.Furci |
Sun, Nov 22 |
Lakes Men 4.0 | W, 4-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-M.Roesch | Zimmerman-R.Seils | R.Bode-J.Lindaman |
8% | 59% | 60% |
6-1, 6-0 | 7-5, 6-4 | 6-4, 6-4 |
E.Davidson-B.Sanford | D.Read-Mike.Jarrett | G.Rinehart-N.Glassburn |
Sun, Dec 6 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Zimmerman-S.Hauptman | B.Birzer-J.Lindaman | J.McAlearney-J.Harbrecht |
33% | 53% | 55% |
6-4, 6-2 | 6-4, 5-7, 7-5 | 7-5, 5-7, 6-3 |
Carter-Brown | Byrne-Green | Robinson-Rommer |
Sun, Dec 13 |
Swim & Racquet Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Roesch-C.Zimmerman | R.Bode-J.Lindaman | J.McAlearney-B.Birzer |
50% | 48% | 29% |
7-5, 0-6, 6-2 | 6-3, 2-6, 7-5 | 6-2, 6-3 |
T.Freiburger-A.Gonela | D.Lehmann-P.Wald | R.Martin-J.Olmstead |
Sun, Jan 10 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-R.Seils | J.Lindaman-A.Wilkinson | B.Birzer-J.McAlearney |
67% | 41% | 38% |
6-3, 6-3 | 7-5, 6-4 | 7-5, 6-3 |
S.Thompson-T.Line | A.Mandel-D.French | MMcKelvey-J.Trydahl |
Sun, Jan 24 |
Lakes Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Bennington-A.Allison | R.Bode-E.Heil | B.Crocco-B.Birzer |
67% | 86% | 45% |
6-2, 6-4 | 6-1, 0-0 | 4-6, 6-4, 6-3 |
E.Davidson-B.Sanford | D.Read-M.Lindell | Mike.Jarrett-M.Lindell |
Sun, Feb 7 |
Swim & Racquet Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-E.Heil | J.Lindaman-R.Bode | S.Gerber-J.McAlearney |
86% | 61% | 71% |
6-2, 6-0 | 6-2, 2-6, 6-1 | 6-3, 6-2 |
D.Lehmann-P.Scranton | R.Martin-P.Wald | J.Olmstead-B.Prophater |
Sun, Feb 14 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Cempre | B.Crocco-R.Bode | S.Gerber-J.Harbrecht |
48% | 43% | |
6-3, 2-6, 6-4 | 7-6, 6-4 | Default |
S.Thompson-T.Line | J.Furci-D.French | Default-Default |
Sat, Feb 27 |
Lakes Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Bennington | E.Heil-R.Bode | B.Crocco-S.Gerber |
43% | 56% | 80% |
6-3, 4-6, 6-3 | 6-7, 6-3, 7-5 | 6-1, 6-2 |
E.Davidson-C.LeVeque | M.Lindell-D.Read | D.Richards-Mike.Jarrett |
Sun, Mar 7 |
Lakes Men 4.0 | W, 3-0 |
Court 1 | Court 2 | Court 3 |
---|---|---|
A.Allison-C.Bennington | M.Roesch-R.Bode | B.Crocco-S.Gerber |
67% | 52% | 75% |
6-3, 6-3 | 6-2, 2-6, 7-6 | 6-2, 6-2 |
E.Davidson-C.LeVeque | M.Lindell-D.Read | G.Rinehart-Mike.Jarrett |