Worthington Hills Men 4.0
Platform Tennis Team
Captain:
John Lindaman
![]() |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Lakes Men 4.0 | 4 / 2 |
67% |
---|---|---|
Swim & Racquet Men 4.0 | 4 / 3 |
57% |
Worthington Hills Men 4.0 | 3 / 3 |
50% |
Scioto Men 4.0 | 2 / 3 |
40% |
New Albany Men 4.0 | 2 / 4 |
33% |
Dual Match Results and Line-ups by Court - 2020-2021 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 1 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Roesch-McAlearney | Gerber-Birzer | J.Lindaman-Bode |
14% | 32% | 80% |
6-2, 6-0 | 6-0, 7-6 | 6-0, 6-3 |
Freiburger-Gonela | Lehmann-Wald | Martin-Olmstead |
Sun, Nov 8 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Roesch-Zimmerman | Bode-J.Lindaman | McAlearney-Harbrecht |
65% | 67% | 48% |
6-2, 7-5 | 6-2, 6-4 | 6-3, 2-6, 6-4 |
Holmquist-Trydahl | Daoud-Handley | M.Berg-Furci |
Sun, Nov 22 |
Lakes Men 4.0 | W, 4-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Allison-Roesch | Zimmerman-Seils | Bode-J.Lindaman |
8% | 59% | 60% |
6-1, 6-0 | 7-5, 6-4 | 6-4, 6-4 |
Davidson-Sanford | Read-Jarrett | Rinehart-Glassburn |
Sun, Dec 6 |
New Albany Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Zimmerman-Hauptman | Birzer-J.Lindaman | McAlearney-Harbrecht |
33% | 53% | 55% |
6-4, 6-2 | 6-4, 5-7, 7-5 | 7-5, 5-7, 6-3 |
Carter-Brown | Byrne-Green | Robinson-Rommer |
Sun, Dec 13 |
Swim & Racquet Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Roesch-Zimmerman | Bode-J.Lindaman | McAlearney-Birzer |
50% | 48% | 29% |
7-5, 0-6, 6-2 | 6-3, 2-6, 7-5 | 6-2, 6-3 |
Freiburger-Gonela | Lehmann-Wald | Martin-Olmstead |
Sun, Jan 10 |
Scioto Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
Allison-Seils | J.Lindaman-Wilkinson | Birzer-McAlearney |
67% | 41% | 38% |
6-3, 6-3 | 7-5, 6-4 | 7-5, 6-3 |
S.Thompson-Line | Mandel-French | McKelvey-Trydahl |
Scheduled | Opponent | Sun, Jan 24 | Lakes Men 4.0 (Home) | - |
- |
Sun, Jan 31 | New Albany Men 4.0 (Away) | - |
- |
Sun, Feb 7 | Swim & Racquet Men 4.0 (Home) | - |
- |
Sun, Feb 14 | Scioto Men 4.0 (Home) | - |
- |
Sun, Feb 21 | Bye (na) | - |
- |
Sun, Feb 28 | Lakes Men 4.0 (Away) | - |
- |
Sun, Mar 7 | End-of-Season Party (TBD) | - |
- |
information changes frequently.
Dual Match Results and Line-ups by Court - 2019-2020 Season - Sorted chronologically. Green Game Winning % indicates a win for Worthington Hills Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Match | Results By Court |
Match Score |
||
---|---|---|---|---|---|
Court 1 | Court 2 | Court 3 | |||
Sun, Nov 3 | Worthington Hills Men 4.0's Line-up | Bennington-West | Birzer-Gerber | J.Lindaman-H.Lindaman | |
Game Winning % | 92% | 63% | 59% | ||
Score | 6-0, 6-1 | 6-4, 6-3 | 6-4, 7-5 | ||
New Albany Men 4.0 | Brown-Carter | Byrne-Robinson | Archer-Green | ||
Sun, Nov 10 | Worthington Hills Men 4.0's Line-up | Crocco-Gerber | Birzer-Fox | Bode-Lothes | |
Game Winning % | 25% | 35% | 8% | ||
Score | 6-1, 6-3 | 6-2, 5-7, 6-0 | 6-0, 6-1 | ||
Lakes Men 4.0 | Davidson-Lindell | Lawrence-Jarrett | Ganim-Rinehart | ||
Sun, Nov 17 | Worthington Hills Men 4.0's Line-up | Fox-Zimmerman | Hauptman-Seils | H.Lindaman-McAlearney | |
Game Winning % | 46% | 63% | 62% | ||
Score | 2-6, 6-4, 6-2 | 6-3, 6-4 | 7-5, 6-3 | ||
Swim & Racquet Men 4.0 | Lehmann-Gonela | McConnell-Olmstead | Budzick-Prophater | ||
Sun, Nov 24 | Worthington Hills Men 4.0's Line-up | Birzer-Roesch | J.Lindaman-McAlearney | Bode-Harbrecht | |
Game Winning % | 80% | 100% | |||
Score | 6-2, 6-1 | 6-0, 6-0 | Default | ||
Scioto Men 4.0 | Trydahl-McKelvey | Cseplo-M.Berg | Default-Default | ||
Sun, Dec 15 | Worthington Hills Men 4.0's Line-up | Fox-Gerber | Birzer-J.Lindaman | Unknown-Unknown | |
Game Winning % | 29% | 41% | |||
Score | 6-2, 6-3 | 6-4, 7-5 | Default | ||
New Albany Men 4.0 | Carter-Brown | Smith-Derzon | Default-Default | ||
Sun, Jan 5 | Worthington Hills Men 4.0's Line-up | Bennington-West | Birzer-Roesch | Gerber-Nourse | |
Game Winning % | 59% | 52% | 48% | ||
Score | 6-4, 7-5 | 6-4, 1-6, 6-4 | 0-6, 6-3, 6-4 | ||
Lakes Men 4.0 | Davidson-Sanford | Lindell-Jarrett | Ganim-Rinehart | ||
Sun, Jan 12 | Worthington Hills Men 4.0's Line-up | Crocco-Nourse | Birzer-Fox | Bode-J.Lindaman | |
Game Winning % | 67% | 60% | 71% | ||
Score | 6-2, 6-4 | 3-6, 6-2, 6-2 | 6-4, 6-1 | ||
Scioto Men 4.0 | McKelvey-Trydahl | Nutter-Jer.Vandewerken | Skellan-Furci | ||
Sun, Jan 19 | Worthington Hills Men 4.0's Line-up | Crocco-Gerber | Fox-McAlearney | Bode-J.Lindaman | |
Game Winning % | 62% | 33% | 67% | ||
Score | 6-3, 7-5 | 6-4, 6-2, | 6-4, 6-2 | ||
Swim & Racquet Men 4.0 | Martin-Lehmann | McConnell-Olmstead | Sauer-Prophater | ||
Sun, Feb 2 | Worthington Hills Men 4.0's Line-up | Roesch-Default | Birzer-J.Lindaman | Gerber-Harbrecht | |
Game Winning % | 0% | 0% | 60% | ||
Score | 1-0, 1-0 | 1-0, 1-0 | 6-4, 6-4 | ||
New Albany Men 4.0 | Geiger-Brown | Byrne-Derzon | Archer-Robinson | ||
Sun, Feb 9 | Worthington Hills Men 4.0's Line-up | West-Roesch | Birzer-McAlearney | Harbrecht-Crocco | |
Game Winning % | 33% | 41% | |||
Score | 6-4, 6-2 | 6-4, 7-5 | Default | ||
Lakes Men 4.0 | Davidson-Lindell | Michelle.Jarrett-Lawrence | Default-Default | ||
Sun, Feb 16 | Worthington Hills Men 4.0's Line-up | Zimmerman-Fox | Roesch-Gerber | Bode-McAlearney | |
Game Winning % | |||||
Score | Default | Default | Default | ||
Scioto Men 4.0 | Default-Default | Default-Default | Default-Default | ||
Sun, Feb 23 | Worthington Hills Men 4.0's Line-up | Crocco-Gerber | Zimmerman-Fox | Harbrecht-J.Lindaman | |
Game Winning % | 56% | 25% | 65% | ||
Score | 5-7, 6-2, 7-5 | 6-2, 6-2 | 7-5, 6-2 | ||
Swim & Racquet Men 4.0 | Martin-Olmstead | Gonela-Lehmann | Budzick-Erb | ||
Sun, Mar 1 | Worthington Hills Men 4.0's Line-up | Crocco-Roesch | Birzer-J.Lindaman | McAlearney-Fox | |
Game Winning % | 14% | 48% | 41% | ||
Score | 6-0, 6-2 | 6-3, 2-6, 6-4 | 7-5, 6-4 | ||
Lakes Men 4.0 | Davidson-Sanford | Lindell-Ganim | Lawrence-Rinehart |
Member is logged in as: - Access level is: permitted