New Albany-SL Men 4.0
Platform Tennis Team
![]() |
Click for more |
Map and Directions to Tennis Courts from Google Maps |
Team |
Matches Won / Lost |
Match Winning % |
Scioto Men 4.0 | 10 / 3 |
77% |
---|---|---|
New Albany Men 4.0 | 8 / 5 |
62% |
Lakes Men 4.0 | 7 / 5 |
58% |
Worthington Hills Men 4.0 | 6 / 6 |
50% |
Brookside Men 4.0 | 5 / 7 |
42% |
Swim & Racquet Men 4.0 | 3 / 8 |
27% |
Elysium Men 4.0 | 3 / 8 |
27% |
New Albany-SL Men 4.0 "By Court" Results | ||||||||
Player |
W/L By Court |
|||||||
---|---|---|---|---|---|---|---|---|
1 |
2 |
3 |
||||||
Brodman, Josh | ||||||||
Comisar, Rod | ||||||||
Gunzenhaeuser, Matt | ||||||||
Khorrami, Kia | ||||||||
Kreitzer, Michael | ||||||||
Kronauge, Justin | ||||||||
LaJeunesse, Shaun | ||||||||
Nelson, Jim | ||||||||
Petroff, Ron | ||||||||
Roteff, Chris | ||||||||
Sylvester, Matt | ||||||||
Twomey, Maurice | ||||||||
Vaziri, David | ||||||||
Wilcoxen, Jeff |
Dual Match Results and Line-ups by Court - 2021-2022 Season - Sorted chronologically. Green Game Winning % indicates a win for New Albany-SL Men 4.0 for that court. Red is a loss. Blank results indicate no details are available.
Date Played |
Opponent | % Games Won By Court |
Result |
---|
Sun, Nov 7 |
Lakes Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Wilcoxen-K.Khorrami | S.LaJeunesse-M.Kreitzer | C.Roteff-M.Gunzenhaeuser |
35% | 67% | 25% |
7-6, 6-1 | 6-3, 6-3 | 6-2, 6-2 |
M.Lindell-D.Read | Mike.Jarrett-G.Rinehart | T.Poweski-D.Barstow |
Sun, Nov 14 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Comisar-M.Twomey | M.Gunzenhaeuser-M.Kreitzer | J.Nelson-K.Khorrami |
20% | 67% | 46% |
6-2, 6-1 | 6-4, 6-2 | 7-6, 7-6 |
A.Heil-R.Napier | B.Maseck-P.Austin | N.Meadors-R.Ihlendorf |
Sun, Nov 14 |
New Albany-SB Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Brodman-M.Gunzenhaeuser | S.LaJeunesse-M.Kreitzer | M.Sylvester-C.Roteff |
20% | 38% | 14% |
6-2, 6-1 | 4-6, 6-1, 6-3 | 6-2, 6-0 |
S.Byrne-E.Carter | B.Craver-J.Brown | J.Derzon-H.Green |
Sun, Dec 5 |
Scioto Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Khorrami-J.Nelson | J.Kronauge-J.Wilcoxen | R.Petroff-M.Sylvester |
29% | ||
6-2, 6-3 | Default | Default |
B.Cseplo-S.Thompson | Default-Default | Default-Default |
Sun, Dec 12 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Petroff-J.Wilcoxen | M.Kreitzer-S.LaJeunesse | C.Roteff-M.Gunzenhaeuser |
25% | 55% | 20% |
6-1, 6-3 | 7-6, 4-6, 6-2 | 6-2, 6-1 |
A.Gonela-T.Freiburger | D.Lehmann-P.Scranton | R.Martin-P.Wald |
Sun, Jan 9 |
Worthington Hills Men 4.0 | W, 2-1 |
Court 1 | Court 2 | Court 3 |
---|---|---|
C.Roteff-M.Gunzenhaeuser | S.LaJeunesse-M.Kreitzer | K.Khorrami-J.Brodman |
8% | 59% | 63% |
6-0, 6-1 | 6-3, 7-6 | 6-4, 6-3 |
R.Bode-R.Seils | S.Gerber-J.Lindaman | B.Birzer-J.Harbrecht |
Sun, Jan 16 |
Lakes Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
J.Nelson-J.Wilcoxen | S.LaJeunesse-J.Brodman | C.Roteff-M.Kreitzer |
14% | 58% | 32% |
6-0, 6-2 | 7-5, 7-5 | 7-5, 6-1 |
E.Davidson-P.Mudre | D.Read-B.Sanford | M.Lindell-N.Glassburn |
Sun, Jan 23 |
Elysium Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
K.Khorrami-J.Wilcoxen | M.Gunzenhaeuser-R.Comisar | J.Brodman-S.LaJeunesse |
20% | 37% | 75% |
6-1, 6-2 | 6-1, 5-7, 6-2 | 6-2, 6-2 |
D.Easdale-A.Heil | B.Maseck-R.Napier | T.Meadors-B.Coates |
Sun, Jan 30 |
New Albany-SB Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
R.Comisar-R.Petroff | J.Brodman-S.LaJeunesse | M.Kreitzer-C.Roteff |
14% | 46% | 71% |
6-1, 6-1 | 2-6, 6-1, 7-6 | 6-2, 6-3 |
F.Geiger-J.Brown | S.Byrne-E.Carter | J.Archer-J.Derzon |
Sun, Feb 6 |
Scioto Men 4.0 | L, 0-3 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gunzenhaeuser-D.Vaziri | C.Roteff-M.Kreitzer | S.LaJeunesse-J.Brodman |
20% | 41% | 38% |
6-1, 6-2 | 6-4, 7-5 | 7-5, 6-3 |
M.Arthur-J.Trydahl | J.Furci-M.McKelvey | D.French-A.Mandel |
Sun, Feb 13 |
Swim & Racquet Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gunzenhaeuser-M.Sylvester | J.Brodman-M.Kreitzer | S.LaJeunesse-K.Khorrami |
20% | 29% | 68% |
6-3, 6-0 | 6-4, 6-1 | 7-5, 6-1 |
P.Wald-R.Martin | D.Lehmann-A.Gonela | M.McConnell-P.Scranton |
Sun, Feb 27 |
Worthington Hills Men 4.0 | L, 1-2 |
Court 1 | Court 2 | Court 3 |
---|---|---|
M.Gunzenhaeuser-K.Khorrami | J.Brodman-S.LaJeunesse | M.Kreitzer-C.Roteff |
8% | 25% | 50% |
6-1, 6-0 | 6-4, 6-0 | 7-5, 1-6, 6-3 |
C.Bennington-M.Roesch | R.Bode-R.Seils | J.Fox-S.Gerber |